Powers and duties of Officers and employees
[(Section 4(1) (b)(ii)]
Sr. No | Designation of Post | Powers | Duties Attached | |||
---|---|---|---|---|---|---|
Administrative | Financial | Statutory | Others | |||
1 | Principal Cum Head of Dept. | As Head of the Department (all duties defined by Govt. of NCT of Delhi). | Discharging duties of Head of the Department as per GFR | - | As per Government Rules | As defined by Govt. of NCT of Delhi |
2 | Head of Office | As Head of Office | As per General Financial Rules, GNCTD | - | As member of various committees related to admin. matters | As HOO |
3 | Drawing and Disbursing Officer | - | As per General Financial Rules, GNCTD | - | - | As DDO |
4 | A.O. | In-Charge of all Administrative, Vigilance matters | - | - | - | As A.O. |
5 | Professors | As HOD of the concerned Departments. | - | - | As Member of various committees constituted in r/o Academic/ Administ-rative / and other matters | Teaching/ Studio work/ Academic activities and work related to research and other duties as defined by DU & AICTE norms. |
6 | Associate Professors | - | - | - | As Member of various committees constituted in r/o Academic/ Administ-rative / and other matters | Teaching/ Studio work/ Academic activities and work related to research and other duties as defined by DU & AICTE norms. |
7 | Asstt. Professors | - | - | - | As Member of various committees constituted in r/o Academic/ Administ-rative / and other matters | Teaching/ Studio work/ Academic activities and work related to research and other duties as defined by DU & AICTE norms. |
8 | Incharge, TRG. & Placement Cell | - | - | - | - | Senior Faculty In-charge of Placement Cell for placement of students |
9 | Incharge, Computer Centre | As Incharge of the Computer Centre | - | - | As Member of various committees constituted in r/o Academic/ Administ-rative / and other matters | In charge of computer center. |
10 | Physical Training Instructor | - | - | - | - | all physical activities of student |
11 | Studio Asstt | - | - | - | - | To assist the Faculty & students in day to day activities in institution. |
12 | Jr. Artist | - | - | - | - | - |
13 | Demonstrator/ Techinician | - | - | - | - | To assist the Faculty & students in day to day activities in institution. |
14 | Dark Room Asstt. | - | - | - | - | To assist the Faculty & students in day to day activities in institution. |
15 | Mechanic ‘c’ Grade | - | - | - | - | To assist the Faculty & students in day to day activities in institution. |
16 | Carpenter | - | - | - | - | To assist the Faculty & students in day to day activities in institution. |
17 | P.S. to Principal | - | - | - | - | To coordinate the office and liasioning work. |
18 | Office Suptd. | - | - | - | - | To supervise the Office working. |
19 | AAO | - | - | - | - | To supervise the Accounts related issues. |
20 | Head Clerk | - | - | - | - | Clerical job |
21 | Sr. Steno | - | - | - | - | Dictation and typing work |
22 | UDC/Cashier | - | - | - | - | Clerical job/cash duties |
23 | Store Superintendent | - | - | - | In-Charge of Store | All work related to store and purchase of the College. |
24 | Librarian | - | - | - | As Section In- Charge | As per AICTE norms |
25 | Asstt. Librarian | - | - | - | As Section In- Charge | As per AICTE norms |
26 | LDC | - | - | - | - | Secretarial duties attached to the post/ Typing and Clerical work |
27 | Gestetner Operator | - | - | - | - | Handling of duplicating mechine and photocopy mechine |
28 | Driver | - | - | - | - | To drive official LMV |
29 | Electrician | - | - | - | - | To maintain electric work |
30 | Sweepers | - | - | - | - | For cleaning |
31 | Attendant | - | - | - | - | Class IV duties |
32 | Chowkidar | - | - | - | - | Chowkidar duties |
33 | Mali | - | - | - | - | Horticulture duties |
34 | Farash | - | - | - | - | Class IV duties |
35 | Peon | - | - | - | - | Class IV duties |
36 | Library Attendant | - | - | - | - | Class IV duties |
Back to previous page |
Page Last updated date : 20-02-2020 16:17 pm