Sr.No | Activity | Legal of action | Time Frame |
---|---|---|---|
1 | Tender Sale Information | Dealing Asstt. | Same Day |
2 | Limited Tender Information | - | Same Day |
3 | Technical wise qualified information | - | 10-15 days after opening of bid |
4 | Financially qualified information i.e. L-1 | - | One week |
5 | Detail of Purchase Order | - | One week |
6 | EMD Return to Non-qualified firm | - | One week |
7 | Bank Guarantee return | - | 1-2 weeks after completion of warranty period |
8 | EMD Return to L-1 Firm “ One week 09 Release of Sanction Order for payment" | - | One week |
9 | Release of sanction order for payment | - | 2-3 week after recommendation from HOD/user |
Back to previous page |
Page Last updated date : 04-02-2020 13:02 pm